如今,M.2紧凑型已成为热门趋势。PCI Express M.2的尺寸非常紧凑,设计完美,适合工业应用的小型嵌入式系统。CN311-H符合最流行的M.2标准,是教育部门和工业PC的理想解决方案,它具有PCIe Gen2 x2接口,理论带宽为8 Gb/s。
与HDMI 1.4a标准兼容,CN311-H能够以30fps的帧率实现单通道4096×2160分辨率,减少视频数据吞吐量的损失,能够以4096×2160@30fps的分辨率进行采集或录制。
产品型号 | CN311-H |
---|---|
主机接口 | PCIe Gen2 x 2 |
音频格式 | HDMI embedded audio |
音频采样率 | 32/44.1/48KHz |
连接器类型 | HDMI Type A |
输入接口 | HDMI 1.4a, DVI-D 1.0 |
视频格式 | YUV444: IYU2, AYUV, V410, Y410 YUV422: YUY2, YUYV, UYVY, V210, Y210 YUV420: I420, NV12, YV12 RGB: RGB565, RGB555, RGB24, RGB32, ARGB |
色深 | 8-bit/10-bit |
通路数 | 1路 |
最高输入规格 | 4096 x 2160 @ 30fps |
最高录制规格 | 4096 x 2160 @ 30fps |
兼容输入规格 | 640x480p @ 59.94/60/72/75/85 720x480p @ 59.94/60 720x576p @ 50/100 800x600p @ 56/60/72/75/85/120 1024x768p @ 60/70/75/85/120 1152x864p @ 75 1280x720p @ 50/59.94/60/100/120 1280x768p @ 60/75/85/120 1280x800p @ 60/75/85/120 1280x960p @ 60/85 1280x1024p @ 60/75/85 1360x768p @ 60/120 1366x768p @ 60 1400x1050p @ 60/75/85 1440x900p @ 60/75/85 1600x1200p @ 60 1680x720p @ 24/25/30/50/60 1680x1050p @ 60 1920x1080i @ 50/59.94/60 1920x1080p @ 23.98/24/25/29.97/30/50/59.94/60/120 1920x1200p @ 60/75/85 2048x1152p @ 60 1792x1344p @ 60/75 1856x1392p @ 60/75 1920x1440p @ 60/75 2560x1080 @ 24/25/30/50/60 2560x1440 @ 60 2560x1600 @ 60RB 3840x2160 @ 24/25/30 4096x2160 @ 24/25/30 |
输出规格 | 640x480 @ 59.94/60 720x480 @ 59.94/60 720x576 @ 50 1280x720 @ 50/59.94/60 1920x1080@ 23.98/24/25/29.97/30/50/59.94/60
Bypass Mode 1920x1200p @ 60/75/85 2048x1152p @ 60 1792x1344p @ 60/75 1856x1392p @ 60/75 1920x1440p @ 60/75 2560x1080 @ 24/25/30/50/60 2560x1440 @ 60 2560x1600 @ 60RB 3840x2160 @ 24/25/30 4096x2160 @ 24/25/30 |
编码 | 软件编码 |
Multi-Card Support | 支持 |
系统要求 | Windows 7/ 8.1/ 10 (32/ 64 bit)* Linux (based on V4L2, support x86, x64) |
类型 | M.2 |
尺寸(L x W) | 22 x 80 mm |
功耗 | 3.8 W |
工作温度 | 0°C ~ 40°C |
工作湿度 | 0% ~ 95% 相对湿度 |
存储湿度 | -30°C ~ 80°C |
安全认证 | FCC / CE |
| 包装内容 |
---|---|
CN311-H | 4K 30FPS HDMI M.2 Capture Card I/O Board, HDMI Micro Coaxial Cable |
SDK工具包 | SDK专业版 |
*所有规格如有更改,恕不另行通知。
Date : 2022-01-07 00:00:00
Date : 2022-01-07 00:00:00
Date : 2021-11-08 00:00:00
Date : 2021-02-23 00:00:00
Date : 2019-11-08 00:00:00
Date : 2019-11-08 00:00:00
Date : 2021-12-24 00:00:00
Date : 2020-02-07 00:00:00